PLF Team Location uses MotionX-GPS on the iPhone 3G or 3GS and is sharing with you the following track:
| Name: | Day1-Okehampton | |
| Date: | 17 May 2010 3:25 pm | |
| Map: (valid until Jun 20, 2010) | Google Maps | |
| Distance: | 103 miles | |
| Elapsed Time: | 00:00.0 | |
| Avg Speed: | 0.0 mph | |
| Max Speed: | ||
| Avg Pace: | 00' 00" per mile | |
| Min Altitude: | 0 ft | |
| Max Altitude: | 0 ft | |
| Start Time: | 2010-05-17T14:25:15Z | |
| Start Location: | ||
| Latitude: | 50.066212º N | |
| Longitude: | 5.700890º W | |
| End Location: | ||
| Latitude: | 50.732590º N | |
| Longitude: | 3.996210º W | |

No comments:
Post a Comment